<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Endless Production</title>
	<atom:link href="http://www.criticaloddness.com/blog/endless-production/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.criticaloddness.com/blog/endless-production/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 08:32:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Spencer</title>
		<link>http://www.criticaloddness.com/blog/endless-production/comment-page-1/#comment-874</link>
		<dc:creator>Spencer</dc:creator>
		<pubDate>Fri, 29 Aug 2008 20:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.criticaloddness.com/blog/endless-production/#comment-874</guid>
		<description>Those landscapes are pretty killer, mate.  I agree with what Dan said about the composition and values.  It&#039;d be neat if you could do some color overlays and still get er to work!</description>
		<content:encoded><![CDATA[<p>Those landscapes are pretty killer, mate.  I agree with what Dan said about the composition and values.  It&#8217;d be neat if you could do some color overlays and still get er to work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.criticaloddness.com/blog/endless-production/comment-page-1/#comment-872</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 21 Aug 2008 16:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.criticaloddness.com/blog/endless-production/#comment-872</guid>
		<description>Honestly dude, these tree enviros are really good, the one with the stream especially! Ofcourse they&#039;d look better in color but the compositions and values are really good.</description>
		<content:encoded><![CDATA[<p>Honestly dude, these tree enviros are really good, the one with the stream especially! Ofcourse they&#8217;d look better in color but the compositions and values are really good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://www.criticaloddness.com/blog/endless-production/comment-page-1/#comment-869</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Sat, 16 Aug 2008 04:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.criticaloddness.com/blog/endless-production/#comment-869</guid>
		<description>Sean, these speed paintings are really nice. I love the comps in the first two. The fourth one is probable the weakest of the bunch of them just because the shapes are pretty even throughout. 

I also liked the addition of colour to your silhouettes .</description>
		<content:encoded><![CDATA[<p>Sean, these speed paintings are really nice. I love the comps in the first two. The fourth one is probable the weakest of the bunch of them just because the shapes are pretty even throughout. </p>
<p>I also liked the addition of colour to your silhouettes .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

